Pricing
Try our features to help
get the most out of your search
Your Path to Geographical Control
- Mapview offers two very simple packages the first free which gives you a taste of all of Mapview's offerings, the second Mapview member which opens up all of Mapview's functions. The items below outline the usage allowances and costs should you exceed those allowances. Pricing is well under our competitors and our service and data excels that of others.
- Amount of users able to access the platform. As an Administrator you have the ability to create additional users (sub-user) accountsUsers
- Store Project files and documents in a safe and secure location on the Mapview Cloud for future use and convenience.Storage space
- Ability to retrieve and store Project Files within the Mapview Platform to your own external hosted server, keeping your data within your control.SFTP (external storage service)
- Discover Points of Interest ranging from Schools, Supermarkets, Points of Interest, Business Parks, Restaurants, Hotels and more. Look up usage may differ depending on site, radius selected and number of results returned.Nearby Places
- Track your projects across Australia, New Zealand and the world.Markers
- Price indication of the selected property based on AI modelling.View Sales Data Estimates
- Property Reports
- Click here for sample
- High Resolution Satellite Imagery
Free
$0
per month
- We are giving users the opportunity to learn all about Mapview. Users can explore the full array of features.
- Get Started
- 1
- Additional $5 per user / per month
- 500MB
- Add more for $0.95 / 100MB
- Available on Member accounts
- 1 free use within 1km radius
- 5 Markers Included
- 1 Per Month
- 2
- $50.00
Member
$19.95
per month
- This subscription is our most affordable and most popular. Gain access to unrestricted use of the library of features.
- Get Started
- 1
- Additional $5 per user / per month
- 3GB
- Add more for $0.75 / 100MB
- Unlimited Storage
- $50 per month
- Add more for $15 / (25 queries per month)60 per month within 1, 2, 5, 10km radius
- Add more for $15 / (25 queries per month)
- 20 Markers Included
- 200 Markers (Once you have 200 markers any additional markers are free)
- 20-200 (10 markers for $5 per block/month)
- 5 Per Month
- Add 5 additional for $2.50 / month
- 2
- $50.00
- Amount of users able to access the platform. As an Administrator you have the ability to create additional users (sub-user) accountsUsers
- Store Project files and documents in a safe and secure location on the Mapview Cloud for future use and convenience.Storage Space
- Ability to retrieve and store Project Files within the Mapview Platform to your own external hosted server, keeping your data within your control.SFTP (external storage service)
- Discover Points of Interest ranging from Schools, Supermarkets, Points of Interest, Business Parks, Restaurants, Hotels and more. Look up usage may differ depending on site, radius selected and number of results returned.Nearby Places
- Track your projects across Australia, New Zealand and the world.Markers
- Price indication of the selected property based on AI modelling.View Sales Data Estimates
- Property Reports
- Premium Property Report (package bundles available)
- Click here for sample
- High Resolution Satellite Imagery
Free
$0
per month
- We are giving users the opportunity to learn all about Mapview. Users can explore the full array of features.
- 1
- Additional $5 per user / per month
- 500MB
- Add more for $0.95 / 100MB
- Available on Member accounts
- 1 free use within 1km radius
- 5 Markers Included
- 1 Per Month
- First 1 Free
- $4.95 thereafter
- $9.95
- $50.00
- Get Started
Member
$19.95
per month
- This subscription is our most affordable and most popular. Gain access to unrestricted use of the library of features.
- 1
- Additional $5 per user / per month
- 3GB
- Add more for $0.75 / 100MB
- Unlimited Storage
- $50 per month
- 60 per month within 1, 2, 5, 10km radius
- Add more for $15 / (25 queries per month)
- 20 Markers Included
- 200 Markers (additional charge)
- 20-200 (10 markers for $5 per block/month)
- 5 Per Month
- Add 5 additional for $2.50 / month
- First 1 Free
- $4.95 thereafter
- 2 Included Per Month
- $9.95 thereafter
- $50.00
- Get Started
Mapview's Features by Region
Victoria | New South Wales | Queensland | South Australia | Northern Territory | Tasmania | Western Australia | New Zealand | Worldwide | |
---|---|---|---|---|---|---|---|---|---|
Markers ![]() | |||||||||
Filter by Category | |||||||||
Filter by Suburb | |||||||||
Filter by Status | |||||||||
Filter by Price | |||||||||
Filter by Date | |||||||||
Filter by Portfolio | |||||||||
Layers | |||||||||
Basemaps ![]() | |||||||||
Property & Parcel | |||||||||
Satellite Maps | |||||||||
Colour Maps | |||||||||
Light Maps | |||||||||
3D Buildings ![]() | |||||||||
2D Buildings | |||||||||
Flood | (Brisbane, Gold Coast & Sunshine Coast) | (Auckland, Christchurch, Wellington) | |||||||
Land Zoning ![]() | (Brisbane, Gold Coast & Sunshine Coast) | (Auckland, Christchurch, Wellington) | |||||||
Floor Space Ratio | N/A | N/A | N/A | ||||||
Height of Building | N/A | (Brisbane, Gold Coast & Sunshine Coast) | N/A | ||||||
Heritage | (Auckland, Christchurch, Wellington) | ||||||||
Minimum Lot Size | N/A | N/A | N/A | ||||||
National Broadband Network (NBN) ![]() | N/A | N/A | |||||||
Planning Permits | |||||||||
Zones | (Auckland, Christchurch, Wellington) | ||||||||
Overlays ![]() | (Brisbane, Gold Coast & Sunshine Coast) | (Auckland, Christchurch, Wellington) | |||||||
Suburb Boundary ![]() | |||||||||
Council Areas (LGA) ![]() | |||||||||
Road Authority | |||||||||
Utilities ![]() | |||||||||
Rural Water Corporation | |||||||||
Water Retailer | |||||||||
Power Distributor | |||||||||
Transport | |||||||||
Trains | |||||||||
Trams | |||||||||
Light Rail | N/A | ||||||||
Buses | |||||||||
Ferries | |||||||||
Emergency Services | |||||||||
Police Stations | |||||||||
Fire Stations | |||||||||
Hospitals | |||||||||
Electorate Boundaries | |||||||||
State Legislative Council | N/A | ||||||||
State Legislative Assembly | N/A | ||||||||
Topography | |||||||||
Planning Permits | |||||||||
Approved | |||||||||
Under Construction | |||||||||
Completed | |||||||||
Applied | |||||||||
Easements ![]() | |||||||||
Measure ![]() | |||||||||
Area | |||||||||
Distance | |||||||||
Nearby Places ![]() | |||||||||
Businesses | |||||||||
Schools | |||||||||
Primary | |||||||||
Secondary | |||||||||
Tertiary | |||||||||
Transport | |||||||||
Trains | |||||||||
Trams | |||||||||
Buses | |||||||||
Light Rail | |||||||||
Ferry | |||||||||
Emergency Services | |||||||||
Police Stations | |||||||||
Fire Stations | |||||||||
Hospitals | |||||||||
Service Stations | |||||||||
Liberty | N/A | ||||||||
Caltex | |||||||||
Shell | N/A | ||||||||
7-Eleven | N/A | ||||||||
BP | |||||||||
United | N/A | ||||||||
Mobil | N/A | ||||||||
Challenge | N/A | N/A | N/A | N/A | |||||
GAS | N/A | N/A | N/A | N/A | |||||
Gull | N/A | N/A | N/A | N/A | |||||
Z-Energy | N/A | N/A | N/A | N/A | |||||
Fast Foods | |||||||||
McDonalds | |||||||||
KFC | |||||||||
Subway | |||||||||
Burger King | |||||||||
Wendys | |||||||||
Nandos | |||||||||
Red Rooster | |||||||||
Hungary Jacks | |||||||||
Dominos | |||||||||
Pizza Hut | |||||||||
Carl's Junior | |||||||||
Supermarkets | |||||||||
Woolworths | N/A | N/A | |||||||
Coles | N/A | N/A | |||||||
IGA | N/A | N/A | |||||||
Aldi | |||||||||
New World | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Countdown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
PAKn'SAVE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Four Square | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Reward Fresh | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Fresh Choice | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Accommodation | |||||||||
Hotel | |||||||||
Motel | |||||||||
Student Accomodation | |||||||||
Backpacker | |||||||||
Resources | |||||||||
Planning ![]() | |||||||||
Planning Authorities | |||||||||
Planning Provisions | |||||||||
Development | |||||||||
Planning Scheme | |||||||||
Vicsmart | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Planning Permit Activity Report | |||||||||
Sales Data | |||||||||
Realestate.com.au | |||||||||
Domain.com | |||||||||
Property Forums | |||||||||
Urban | |||||||||
Skyscrapercity.com /kiwiscrapers | |||||||||
Property Forum | |||||||||
Property Associations | |||||||||
Property Council | |||||||||
UBIA/UDINZ | |||||||||
AIB/NIB | |||||||||
MBA | |||||||||
HIA/AHI | |||||||||
CIA | |||||||||
AIA/NZAI | |||||||||
REI | |||||||||
Referal Authorities | |||||||||
Dial before you dig | |||||||||
Roads | |||||||||
Building Authority /Certifiers | |||||||||
Construction Estimate | |||||||||
BMT Quantity Surveyors/NZIQS | |||||||||
Cordell | |||||||||
Site Info | |||||||||
Map | |||||||||
Street | |||||||||
Gallery | |||||||||
Live | |||||||||
Site Details | |||||||||
Suburb | |||||||||
Postcode | |||||||||
LGA | N/A | ||||||||
Property ID | |||||||||
Land size | |||||||||
Title Number | |||||||||
Type | |||||||||
Estimated Description | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Number of Owners | |||||||||
Lot number | N/A | ||||||||
Plan Number/Plan Label | N/A | ||||||||
Tenure | |||||||||
Parcel Type | N/A | N/A | N/A | ||||||
Smart Map | N/A | N/A | N/A | ||||||
Land Control | N/A | N/A | N/A | N/A | |||||
Land Class | N/A | N/A | N/A | ||||||
Owner | N/A | N/A | N/A | ||||||
SPI Number | N/A | N/A | |||||||
Council ID | N/A | N/A | |||||||
Region | N/A | N/A | |||||||
Growth area | N/A | N/A | |||||||
Distance To | |||||||||
Train Station | |||||||||
Hospital | |||||||||
Shopping Centre | |||||||||
CBD | |||||||||
Airport | |||||||||
Utilities | |||||||||
Rural Water | |||||||||
Water Retailer | |||||||||
Power Authority | |||||||||
Fire Region | |||||||||
NBN Technology Type | N/A | ||||||||
State Electorates | |||||||||
Leg. Council | N/A | ||||||||
Leg. Assembly | N/A | ||||||||
Electorate District | N/A | ||||||||
Planning | |||||||||
Planning Provisions | |||||||||
Planning Scheme | |||||||||
Download Property Report | |||||||||
Overlay | |||||||||
Zone | |||||||||
Floor Space Ratio | N/A | N/A | N/A | ||||||
Height of Building | N/A | N/A | N/A | ||||||
Min Lot Size | N/A | N/A | N/A | ||||||
Heritage | |||||||||
Environmental | |||||||||
Planning Approvals | |||||||||
Listed | |||||||||
Sales Information ![]() | |||||||||
Beds/Bath/Parking ![]() | |||||||||
Building Information ![]() | |||||||||
Property Type | |||||||||
Property Category | |||||||||
Market Trends ![]() | |||||||||
Median Sale Price (12 months) | |||||||||
Automated Valuation | |||||||||
Estimates | |||||||||
Property History ![]() | |||||||||
All | |||||||||
Sold | |||||||||
Rented | |||||||||
Property Imagery | |||||||||
Images ![]() | |||||||||
Building | |||||||||
Application Number | |||||||||
Full Description | |||||||||
Land Parcel Status | |||||||||
Progress | |||||||||
Stage/Decision | |||||||||
Application Type | |||||||||
Assessment Level | |||||||||
Use | |||||||||
Assessment Officer | |||||||||
Date Submitted | |||||||||
Appeal Result |